Tanzania yabakia palepale viwango vya FIFA
2015 (100 %) | 2014 (50 %) | 2013 (30 %) | 2012 (20 %) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total Points | Previous Points | +/- | Positions | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | Avg. | AVG WGT | |||
1 | Argentina | 1442(1441.80) | 1425 | 0 | 599.70 | 599.70 | 1058.69 | 529.35 | 650.08 | 195.03 | 588.59 | 117.72 | ||||
2 | Belgium | 1269(1268.57) | 1244 | 0 | 530.35 | 530.35 | 915.19 | 457.59 | 748.61 | 224.58 | 280.23 | 56.05 | ||||
3 | Germany | 1248(1248.04) | 1226 | 0 | 357.08 | 357.08 | 1169.57 | 584.79 | 511.18 | 153.35 | 764.11 | 152.82 | ||||
4 | Colombia | 1224(1223.54) | 1218 | 0 | 442.63 | 442.63 | 908.70 | 454.35 | 764.10 | 229.23 | 486.63 | 97.33 | ||||
5 | Brazil | 1209(1208.79) | 1186 | 0 | 558.94 | 558.94 | 776.42 | 388.21 | 609.64 | 182.89 | 393.77 | 78.75 | ||||
6 | Portugal | 1186(1185.96) | 1177 | 0 | 600.93 | 600.93 | 633.04 | 316.52 | 444.83 | 133.45 | 675.29 | 135.06 | ||||
7 | Romania | 1176(1175.75) | 1166 | 0 | 786.91 | 786.91 | 392.44 | 196.22 | 458.36 | 137.51 | 275.57 | 55.11 | ||||
8 | Chile | 1149(1148.80) | 1124 | 2 | 579.37 | 579.37 | 702.71 | 351.35 | 413.79 | 124.14 | 469.70 | 93.94 | ||||
9 | Wales | 1146(1145.59) | 1155 | 0 | 817.58 | 817.58 | 287.93 | 143.96 | 329.63 | 98.89 | 425.79 | 85.16 | ||||
10 | England | 1143(1142.83) | 1157 | -2 | 705.38 | 705.38 | 408.40 | 204.20 | 338.91 | 101.67 | 657.88 | 131.58 | ||||
11 | Spain | 1122(1121.66) | 1110 | 0 | 481.99 | 481.99 | 522.57 | 261.29 | 700.02 | 210.01 | 841.84 | 168.37 | ||||
12 | Netherlands | 1054(1053.98) | 1032 | 0 | 308.58 | 308.58 | 1008.94 | 504.47 | 646.31 | 193.89 | 235.19 | 47.04 | ||||
13 | Austria | 1038(1038.24) | 1016 | 1 | 698.57 | 698.57 | 363.17 | 181.58 | 289.17 | 86.75 | 356.69 | 71.34 | ||||
14 | Croatia | 1037(1037.35) | 1023 | -1 | 546.05 | 546.05 | 409.89 | 204.95 | 578.91 | 173.67 | 563.42 | 112.68 | ||||
15 | Slovakia | 1013(1013.35) | 1016 | -1 | 737.88 | 737.88 | 359.75 | 179.88 | 189.10 | 56.73 | 194.29 | 38.86 | ||||
16 | Italy | 1012(1012.06) | 1001 | 0 | 469.01 | 469.01 | 505.07 | 252.53 | 544.15 | 163.25 | 636.36 | 127.27 | ||||
17 | Switzerland | 1011(1011.45) | 997 | 0 | 367.14 | 367.14 | 753.24 | 376.62 | 593.52 | 178.06 | 448.17 | 89.63 | ||||
18 | Uruguay | 1002(1001.71) | 988 | 0 | 340.67 | 340.67 | 854.50 | 427.25 | 376.90 | 113.07 | 603.61 | 120.72 | ||||
19 | Algeria | 955(954.98) | 941 | 0 | 484.60 | 484.60 | 561.30 | 280.65 | 378.10 | 113.43 | 381.52 | 76.30 | ||||
20 | Czech Republic | 940(940.16) | 933 | 0 | 593.07 | 593.07 | 249.25 | 124.62 | 368.25 | 110.48 | 559.93 | 111.99 | ||||
21 | Côte d'Ivoire | 924(923.91) | 912 | 0 | 492.15 | 492.15 | 392.78 | 196.39 | 480.85 | 144.25 | 455.59 | 91.12 | ||||
22 | Denmark | 901(900.76) | 876 | 3 | 474.54 | 474.54 | 445.50 | 222.75 | 294.08 | 88.22 | 576.24 | 115.25 | ||||
23 | Iceland | 894(893.65) | 877 | 1 | 571.49 | 571.49 | 349.60 | 174.80 | 388.33 | 116.50 | 154.29 | 30.86 | ||||
24 | France | 893(893.18) | 882 | -1 | 288.09 | 288.09 | 812.30 | 406.15 | 360.68 | 108.20 | 453.69 | 90.74 | ||||
25 | Albania | 878(877.59) | 888 | -3 | 664.86 | 664.86 | 71.00 | 35.50 | 495.67 | 148.70 | 142.67 | 28.53 | ||||
26 | Mexico | 848(847.90) | 838 | 0 | 375.76 | 375.76 | 497.97 | 248.99 | 467.79 | 140.34 | 414.04 | 82.81 | ||||
27 | Ghana | 827(826.77) | 827 | 0 | 488.33 | 488.33 | 267.94 | 133.97 | 445.91 | 133.77 | 353.51 | 70.70 | ||||
28 | USA | 823(822.57) | 816 | 1 | 336.44 | 336.44 | 462.72 | 231.36 | 650.73 | 195.22 | 297.77 | 59.55 | ||||
29 | Ukraine | 812(812.47) | 791 | 1 | 323.14 | 323.14 | 546.35 | 273.17 | 504.98 | 151.50 | 323.31 | 64.66 | ||||
30 | Bosnia and Herzegovina | 811(810.61) | 819 | -2 | 348.60 | 348.60 | 439.01 | 219.51 | 589.89 | 176.97 | 327.65 | 65.53 | ||||
31 | Scotland | 789(788.80) | 774 | 1 | 389.89 | 389.89 | 489.62 | 244.81 | 264.15 | 79.25 | 374.26 | 74.85 | ||||
32 | Russia | 780(780.24) | 782 | -1 | 322.79 | 322.79 | 422.54 | 211.27 | 476.96 | 143.09 | 515.47 | 103.09 | ||||
33 | Tunisia | 774(774.32) | 768 | 1 | 454.98 | 454.98 | 318.68 | 159.34 | 295.71 | 88.71 | 356.45 | 71.29 | ||||
34 | Ecuador | 764(764.17) | 758 | 2 | 265.93 | 265.93 | 426.26 | 213.13 | 536.95 | 161.08 | 620.17 | 124.03 | ||||
34 | Poland | 764(764.09) | 769 | -1 | 524.06 | 524.06 | 196.36 | 98.18 | 268.00 | 80.40 | 307.23 | 61.45 | ||||
36 | Sweden | 756(756.28) | 752 | 1 | 404.51 | 404.51 | 315.00 | 157.50 | 336.53 | 100.96 | 466.53 | 93.31 | ||||
37 | Hungary | 740(740.14) | 763 | -2 | 432.75 | 432.75 | 255.56 | 127.78 | 395.48 | 118.64 | 304.86 | 60.97 | ||||
38 | Senegal | 734(734.09) | 722 | 1 | 501.93 | 501.93 | 268.16 | 134.08 | 169.31 | 50.79 | 236.46 | 47.29 | ||||
39 | Costa Rica | 731(730.69) | 728 | -1 | 210.80 | 210.80 | 690.14 | 345.07 | 454.40 | 136.32 | 192.49 | 38.50 | ||||
40 | Iran | 716(716.13) | 718 | 1 | 437.18 | 437.18 | 255.56 | 127.78 | 313.81 | 94.14 | 285.13 | 57.03 | ||||
41 | Northern Ireland | 687(686.62) | 721 | -1 | 556.12 | 556.12 | 50.69 | 25.34 | 336.29 | 100.89 | 21.33 | 4.27 | ||||
42 | Congo | 672(671.51) | 666 | 1 | 450.08 | 450.08 | 211.24 | 105.62 | 162.59 | 48.78 | 335.13 | 67.03 | ||||
42 | Cameroon | 671(670.79) | 667 | 0 | 407.09 | 407.09 | 268.91 | 134.46 | 275.70 | 82.71 | 232.63 | 46.53 | ||||
44 | Greece | 657(656.58) | 661 | 0 | 110.20 | 110.20 | 576.32 | 288.16 | 535.44 | 160.63 | 487.96 | 97.59 | ||||
45 | Slovenia | 653(653.13) | 626 | 1 | 312.78 | 312.78 | 406.37 | 203.19 | 220.80 | 66.24 | 354.58 | 70.92 | ||||
46 | Israel | 635(635.13) | 620 | 1 | 419.51 | 419.51 | 207.06 | 103.53 | 312.85 | 93.86 | 91.17 | 18.23 | ||||
46 | Turkey | 635(634.73) | 627 | -1 | 285.17 | 285.17 | 455.49 | 227.75 | 210.38 | 63.11 | 293.50 | 58.70 | ||||
48 | Peru | 628(628.05) | 612 | 1 | 379.19 | 379.19 | 115.49 | 57.74 | 495.24 | 148.57 | 212.76 | 42.55 | ||||
49 | Egypt | 619(618.55) | 606 | 3 | 278.38 | 278.38 | 434.53 | 217.26 | 238.10 | 71.43 | 257.39 | 51.48 | ||||
50 | Venezuela | 612(612.50) | 617 | -2 | 262.14 | 262.14 | 346.50 | 173.25 | 401.53 | 120.46 | 283.27 | 56.65 | ||||
51 | Republic of Ireland | 605(604.72) | 608 | -1 | 393.74 | 393.74 | 112.97 | 56.49 | 255.73 | 76.72 | 388.86 | 77.77 | ||||
52 | Jamaica | 602(601.65) | 596 | 3 | 433.57 | 433.57 | 121.96 | 60.98 | 225.40 | 67.62 | 197.41 | 39.48 | ||||
53 | Nigeria | 599(599.00) | 601 | 0 | 259.01 | 259.01 | 337.22 | 168.61 | 434.86 | 130.46 | 204.62 | 40.92 | ||||
54 | Trinidad and Tobago | 594(593.92) | 595 | 2 | 398.30 | 398.30 | 153.05 | 76.53 | 259.47 | 77.84 | 206.25 | 41.25 | ||||
55 | Paraguay | 592(591.88) | 588 | 3 | 308.03 | 308.03 | 290.36 | 145.18 | 252.35 | 75.70 | 314.83 | 62.97 | ||||
56 | Cape Verde Islands | 589(588.77) | 608 | -6 | 399.86 | 399.86 | 14.88 | 7.44 | 437.20 | 131.16 | 251.55 | 50.31 | ||||
57 | Korea Republic | 574(573.66) | 599 | -3 | 339.54 | 339.54 | 194.77 | 97.39 | 199.23 | 59.77 | 384.81 | 76.96 | ||||
58 | Japan | 570(569.51) | 595 | -2 | 294.57 | 294.57 | 261.86 | 130.93 | 264.08 | 79.22 | 323.93 | 64.79 | ||||
59 | Panama | 551(550.70) | 528 | 6 | 300.30 | 300.30 | 121.48 | 60.74 | 421.22 | 126.37 | 316.47 | 63.29 | ||||
60 | Mali | 550(550.29) | 545 | 3 | 278.09 | 278.09 | 111.80 | 55.90 | 366.08 | 109.83 | 532.34 | 106.47 | ||||
61 | Australia | 548(547.64) | 551 | 0 | 364.41 | 364.41 | 80.25 | 40.13 | 253.59 | 76.08 | 335.10 | 67.02 | ||||
62 | Equatorial Guinea | 546(546.24) | 546 | 0 | 396.56 | 396.56 | 78.69 | 39.35 | 193.07 | 57.92 | 262.07 | 52.41 | ||||
63 | Gabon | 535(535.42) | 544 | 1 | 362.88 | 362.88 | 92.67 | 46.33 | 185.11 | 55.53 | 353.39 | 70.68 | ||||
63 | Guinea | 535(535.03) | 552 | -3 | 320.12 | 320.12 | 156.35 | 78.17 | 275.89 | 82.77 | 269.86 | 53.97 | ||||
65 | Congo DR | 529(529.44) | 555 | -6 | 377.55 | 377.55 | 67.60 | 33.80 | 263.42 | 79.03 | 195.29 | 39.06 | ||||
66 | Serbia | 528(528.25) | 523 | 0 | 168.42 | 168.42 | 453.78 | 226.89 | 329.40 | 98.82 | 170.59 | 34.12 | ||||
67 | Bolivia | 521(520.58) | 515 | 0 | 282.80 | 282.80 | 174.50 | 87.25 | 318.24 | 95.47 | 275.28 | 55.06 | ||||
68 | Bulgaria | 503(502.53) | 489 | 1 | 277.91 | 277.91 | 155.60 | 77.80 | 395.88 | 118.76 | 140.29 | 28.06 | ||||
69 | Norway | 496(495.77) | 495 | -1 | 270.44 | 270.44 | 144.14 | 72.07 | 377.42 | 113.23 | 200.13 | 40.03 | ||||
70 | United Arab Emirates | 484(483.58) | 484 | 0 | 251.15 | 251.15 | 246.78 | 123.39 | 277.90 | 83.37 | 128.36 | 25.67 | ||||
71 | Uganda | 478(477.53) | 463 | 3 | 289.07 | 289.07 | 144.88 | 72.44 | 266.06 | 79.82 | 181.00 | 36.20 | ||||
72 | South Africa | 469(468.55) | 478 | 0 | 266.31 | 266.31 | 180.04 | 90.02 | 277.80 | 83.34 | 144.38 | 28.88 | ||||
73 | Burkina Faso | 468(467.73) | 482 | -2 | 229.53 | 229.53 | 214.61 | 107.31 | 398.42 | 119.52 | 56.87 | 11.37 | ||||
74 | Zambia | 464(464.30) | 465 | -1 | 268.71 | 268.71 | 91.16 | 45.58 | 204.79 | 61.44 | 442.87 | 88.57 | ||||
75 | Faroe Islands | 459(458.79) | 456 | 0 | 441.79 | 441.79 | 34.00 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
76 | Uzbekistan | 453(453.29) | 452 | 0 | 184.85 | 184.85 | 217.47 | 108.74 | 345.09 | 103.53 | 280.83 | 56.17 | ||||
77 | Montenegro | 430(429.79) | 423 | 0 | 181.74 | 181.74 | 163.62 | 81.81 | 428.69 | 128.61 | 188.14 | 37.63 | ||||
78 | Rwanda | 426(426.20) | 369 | 13 | 253.56 | 253.56 | 208.76 | 104.38 | 100.80 | 30.24 | 190.12 | 38.02 | ||||
79 | Togo | 418(417.95) | 415 | 1 | 212.97 | 212.97 | 145.77 | 72.89 | 283.11 | 84.93 | 235.78 | 47.16 | ||||
80 | Estonia | 405(405.19) | 420 | -2 | 246.33 | 246.33 | 127.10 | 63.55 | 118.28 | 35.48 | 299.14 | 59.83 | ||||
81 | Honduras | 404(403.80) | 409 | 0 | 105.46 | 105.46 | 286.29 | 143.15 | 414.17 | 124.25 | 154.70 | 30.94 | ||||
82 | Iraq | 399(399.33) | 386 | 3 | 203.45 | 203.45 | 204.43 | 102.22 | 110.64 | 33.19 | 302.37 | 60.47 | ||||
83 | Armenia | 394(393.92) | 373 | 5 | 58.69 | 58.69 | 398.26 | 199.13 | 233.61 | 70.08 | 330.10 | 66.02 | ||||
84 | China PR | 393(393.34) | 416 | -5 | 242.15 | 242.15 | 149.69 | 74.85 | 121.93 | 36.58 | 198.80 | 39.76 | ||||
85 | Morocco | 391(391.22) | 391 | -3 | 210.09 | 210.09 | 131.75 | 65.88 | 241.48 | 72.44 | 214.03 | 42.81 | ||||
86 | Cyprus | 386(386.27) | 391 | -4 | 298.06 | 298.06 | 83.75 | 41.88 | 135.00 | 40.50 | 29.17 | 5.83 | ||||
87 | Haiti | 385(385.38) | 387 | -3 | 245.61 | 245.61 | 0.00 | 0.00 | 266.44 | 79.93 | 299.20 | 59.84 | ||||
88 | Angola | 381(381.11) | 371 | 1 | 165.94 | 165.94 | 231.25 | 115.63 | 142.60 | 42.78 | 283.79 | 56.76 | ||||
89 | Sudan | 377(377.13) | 375 | -2 | 255.00 | 255.00 | 131.95 | 65.97 | 101.52 | 30.45 | 128.55 | 25.71 | ||||
90 | Latvia | 366(365.53) | 377 | -4 | 210.19 | 210.19 | 194.63 | 97.31 | 77.10 | 23.13 | 174.50 | 34.90 | ||||
91 | Jordan | 356(355.73) | 357 | 1 | 102.61 | 102.61 | 250.18 | 125.09 | 278.65 | 83.60 | 222.17 | 44.43 | ||||
92 | Finland | 351(351.08) | 371 | -3 | 103.95 | 103.95 | 221.56 | 110.78 | 354.45 | 106.34 | 150.06 | 30.01 | ||||
93 | Saudi Arabia | 350(349.54) | 351 | 0 | 160.94 | 160.94 | 222.79 | 111.40 | 158.89 | 47.67 | 147.63 | 29.53 | ||||
94 | Qatar | 347(347.42) | 344 | 1 | 173.25 | 173.25 | 186.94 | 93.47 | 128.35 | 38.51 | 210.96 | 42.19 | ||||
95 | Mozambique | 340(340.14) | 339 | 2 | 193.60 | 193.60 | 142.14 | 71.07 | 152.65 | 45.80 | 148.35 | 29.67 | ||||
96 | Malawi | 336(336.15) | 335 | 2 | 196.99 | 196.99 | 159.06 | 79.53 | 81.87 | 24.56 | 175.37 | 35.07 | ||||
97 | Belarus | 335(335.47) | 341 | -1 | 176.85 | 176.85 | 118.42 | 59.21 | 226.15 | 67.84 | 157.86 | 31.57 | ||||
98 | Libya | 333(333.46) | 345 | -4 | 112.37 | 112.37 | 153.12 | 76.56 | 218.01 | 65.40 | 395.63 | 79.13 | ||||
98 | Guatemala | 333(332.79) | 299 | 10 | 194.42 | 194.42 | 64.26 | 32.13 | 191.46 | 57.44 | 244.00 | 48.80 | ||||
100 | Oman | 329(329.33) | 330 | -1 | 102.38 | 102.38 | 250.54 | 125.27 | 197.32 | 59.20 | 212.42 | 42.48 | ||||
101 | Niger | 326(326.37) | 312 | 1 | 172.93 | 172.93 | 139.64 | 69.82 | 151.36 | 45.41 | 191.04 | 38.21 | ||||
102 | Canada | 319(319.42) | 323 | -1 | 193.85 | 193.85 | 36.83 | 18.42 | 171.92 | 51.58 | 277.86 | 55.57 | ||||
103 | Ethiopia | 313(313.01) | 330 | -4 | 168.30 | 168.30 | 92.28 | 46.14 | 194.17 | 58.25 | 201.60 | 40.32 | ||||
104 | FYR Macedonia | 305(305.19) | 311 | -1 | 95.18 | 95.18 | 189.03 | 94.51 | 255.00 | 76.50 | 195.00 | 39.00 | ||||
105 | Antigua and Barbuda | 304(304.21) | 303 | 0 | 232.51 | 232.51 | 0.00 | 0.00 | 114.09 | 34.23 | 187.36 | 37.47 | ||||
105 | Sierra Leone | 304(303.69) | 304 | -1 | 37.31 | 37.31 | 280.04 | 140.02 | 179.13 | 53.74 | 363.08 | 72.62 | ||||
107 | El Salvador | 300(299.73) | 289 | 3 | 172.43 | 172.43 | 37.74 | 18.87 | 200.08 | 60.02 | 242.05 | 48.41 | ||||
108 | Zimbabwe | 298(298.49) | 299 | 0 | 135.76 | 135.76 | 185.76 | 92.88 | 136.49 | 40.95 | 144.51 | 28.90 | ||||
109 | Lithuania | 294(293.91) | 301 | -2 | 155.82 | 155.82 | 183.06 | 91.53 | 140.63 | 42.19 | 21.83 | 4.37 | ||||
110 | Azerbaijan | 291(291.32) | 302 | -4 | 93.12 | 93.12 | 255.91 | 127.95 | 126.51 | 37.95 | 161.48 | 32.30 | ||||
111 | Namibia | 284(284.49) | 284 | 0 | 140.17 | 140.17 | 139.61 | 69.80 | 105.78 | 31.73 | 213.93 | 42.79 | ||||
112 | Bahrain | 281(280.59) | 282 | 0 | 131.81 | 131.81 | 151.92 | 75.96 | 139.86 | 41.96 | 154.28 | 30.86 | ||||
113 | Cuba | 280(279.67) | 254 | 6 | 169.15 | 169.15 | 26.10 | 13.05 | 311.61 | 93.48 | 19.95 | 3.99 | ||||
114 | Mauritania | 273(273.03) | 273 | -1 | 163.20 | 163.20 | 125.53 | 62.77 | 156.86 | 47.06 | 0.00 | 0.00 | ||||
115 | Benin | 269(268.53) | 269 | -1 | 63.75 | 63.75 | 265.61 | 132.81 | 76.11 | 22.83 | 245.71 | 49.14 | ||||
116 | Kenya | 268(268.49) | 266 | 0 | 108.01 | 108.01 | 170.06 | 85.03 | 123.18 | 36.95 | 192.51 | 38.50 | ||||
116 | St. Vincent and the Grenadines | 268(268.18) | 268 | -1 | 153.46 | 153.46 | 73.22 | 36.61 | 155.10 | 46.53 | 157.88 | 31.58 | ||||
118 | Botswana | 266(266.22) | 253 | 3 | 80.72 | 80.72 | 234.80 | 117.40 | 170.88 | 51.26 | 84.18 | 16.84 | ||||
119 | Palestine | 256(256.17) | 255 | -1 | 73.23 | 73.23 | 271.62 | 135.81 | 88.03 | 26.41 | 103.60 | 20.72 | ||||
119 | St. Kitts and Nevis | 256(256.09) | 254 | 0 | 199.33 | 199.33 | 0.00 | 0.00 | 66.00 | 19.80 | 184.80 | 36.96 | ||||
121 | Madagascar | 251(251.37) | 251 | 1 | 167.09 | 167.09 | 147.06 | 73.53 | 0.00 | 0.00 | 53.75 | 10.75 | ||||
121 | Syria | 251(251.17) | 259 | -4 | 182.39 | 182.39 | 53.75 | 26.88 | 122.45 | 36.74 | 25.80 | 5.16 | ||||
123 | Dominican Republic | 248(247.53) | 224 | 6 | 118.29 | 118.29 | 0.00 | 0.00 | 269.17 | 80.75 | 242.44 | 48.49 | ||||
124 | Moldova | 245(244.80) | 236 | 3 | 82.50 | 82.50 | 213.90 | 106.95 | 131.65 | 39.50 | 79.25 | 15.85 | ||||
125 | Philippines | 241(241.10) | 239 | 0 | 123.61 | 123.61 | 116.63 | 58.31 | 119.14 | 35.74 | 117.18 | 23.44 | ||||
126 | Korea DPR | 237(237.15) | 240 | -2 | 138.76 | 138.76 | 0.00 | 0.00 | 123.70 | 37.11 | 306.39 | 61.28 | ||||
127 | Kuwait | 235(235.14) | 237 | -1 | 100.38 | 100.38 | 130.43 | 65.22 | 120.86 | 36.26 | 166.41 | 33.28 | ||||
128 | Lesotho | 227(227.48) | 229 | 0 | 69.79 | 69.79 | 234.65 | 117.33 | 80.91 | 24.27 | 80.45 | 16.09 | ||||
128 | Belize | 227(227.13) | 242 | -5 | 183.36 | 183.36 | 0.00 | 0.00 | 82.54 | 24.76 | 95.04 | 19.01 | ||||
130 | Afghanistan | 226(225.58) | 212 | 4 | 97.75 | 97.75 | 98.57 | 49.28 | 202.10 | 60.63 | 89.61 | 17.92 | ||||
131 | St. Lucia | 222(222.01) | 220 | 0 | 116.52 | 116.52 | 87.65 | 43.82 | 182.95 | 54.89 | 33.88 | 6.78 | ||||
132 | Bermuda | 220(220.44) | 209 | 3 | 153.91 | 153.91 | 0.00 | 0.00 | 0.00 | 0.00 | 332.64 | 66.53 | ||||
133 | Lebanon | 219(219.40) | 223 | -3 | 70.66 | 70.66 | 115.75 | 57.87 | 150.85 | 45.25 | 228.10 | 45.62 | ||||
134 | Burundi | 218(217.79) | 218 | -2 | 105.40 | 105.40 | 78.20 | 39.10 | 139.07 | 41.72 | 157.86 | 31.57 | ||||
135 | Swaziland | 213(212.68) | 218 | -3 | 155.82 | 155.82 | 97.44 | 48.72 | 27.14 | 8.14 | 0.00 | 0.00 | ||||
136 | New Zealand | 209(208.77) | 209 | -1 | 19.04 | 19.04 | 65.27 | 32.64 | 394.36 | 118.31 | 193.90 | 38.78 | ||||
137 | Thailand | 201(201.23) | 197 | 2 | 134.25 | 134.25 | 15.82 | 7.91 | 107.30 | 32.19 | 134.38 | 26.88 | ||||
137 | Aruba | 201(200.85) | 201 | 0 | 86.70 | 86.70 | 166.80 | 83.40 | 42.68 | 12.80 | 89.76 | 17.95 | ||||
139 | Nicaragua | 198(198.41) | 188 | 5 | 159.38 | 159.38 | 0.00 | 0.00 | 49.72 | 14.92 | 120.56 | 24.11 | ||||
140 | Tanzania | 195(194.52) | 194 | 0 | 50.54 | 50.54 | 152.19 | 76.09 | 136.64 | 40.99 | 134.49 | 26.90 | ||||
141 | Luxembourg | 194(193.59) | 187 | 4 | 44.06 | 44.06 | 147.77 | 73.89 | 99.95 | 29.99 | 228.25 | 45.65 | ||||
142 | Guinea-Bissau | 191(191.16) | 191 | 0 | 81.26 | 81.26 | 204.61 | 102.30 | 0.00 | 0.00 | 37.98 | 7.60 | ||||
143 | Gambia | 189(188.83) | 191 | -1 | 120.96 | 120.96 | 92.88 | 46.44 | 0.00 | 0.00 | 107.14 | 21.43 | ||||
144 | Barbados | 186(185.71) | 198 | -6 | 144.50 | 144.50 | 0.00 | 0.00 | 132.00 | 39.60 | 8.05 | 1.61 | ||||
145 | Kazakhstan | 184(183.73) | 193 | -4 | 76.89 | 76.89 | 116.97 | 58.49 | 97.50 | 29.25 | 95.50 | 19.10 | ||||
146 | Guam | 182(181.76) | 185 | 0 | 129.63 | 129.63 | 64.25 | 32.13 | 49.45 | 14.84 | 25.80 | 5.16 | ||||
147 | Georgia | 180(180.14) | 165 | 7 | 23.34 | 23.34 | 156.88 | 78.44 | 150.98 | 45.29 | 165.33 | 33.07 | ||||
148 | Curaçao | 178(178.10) | 173 | 0 | 144.03 | 144.03 | 26.40 | 13.20 | 0.00 | 0.00 | 104.33 | 20.87 | ||||
149 | Turkmenistan | 172(172.04) | 172 | 0 | 67.58 | 67.58 | 64.50 | 32.25 | 121.26 | 36.38 | 179.17 | 35.83 | ||||
150 | Liechtenstein | 171(171.10) | 182 | -3 | 147.40 | 147.40 | 0.00 | 0.00 | 59.00 | 17.70 | 30.00 | 6.00 | ||||
151 | Hong Kong | 169(169.04) | 168 | 0 | 104.55 | 104.55 | 25.80 | 12.90 | 118.73 | 35.62 | 79.86 | 15.97 | ||||
152 | Vietnam | 166(166.29) | 166 | 1 | 77.86 | 77.86 | 121.26 | 60.63 | 46.91 | 14.07 | 68.63 | 13.73 | ||||
152 | Puerto Rico | 166(166.03) | 169 | -2 | 101.86 | 101.86 | 0.00 | 0.00 | 129.36 | 38.81 | 126.81 | 25.36 | ||||
154 | Guyana | 165(164.54) | 167 | -2 | 103.70 | 103.70 | 0.00 | 0.00 | 105.84 | 31.75 | 145.46 | 29.09 | ||||
155 | Kyrgyzstan | 160(159.82) | 160 | 1 | 63.75 | 63.75 | 63.65 | 31.83 | 214.15 | 64.24 | 0.00 | 0.00 | ||||
155 | India | 160(159.61) | 160 | 1 | 85.00 | 85.00 | 56.88 | 28.44 | 110.57 | 33.17 | 64.98 | 13.00 | ||||
157 | Singapore | 159(159.45) | 162 | -2 | 91.25 | 91.25 | 78.21 | 39.10 | 73.64 | 22.09 | 35.06 | 7.01 | ||||
158 | Grenada | 155(155.16) | 153 | 2 | 64.35 | 64.35 | 37.84 | 18.92 | 178.99 | 53.70 | 90.93 | 18.19 | ||||
158 | Tajikistan | 155(154.69) | 159 | 0 | 55.42 | 55.42 | 65.75 | 32.87 | 177.59 | 53.28 | 65.58 | 13.12 | ||||
160 | Liberia | 154(154.24) | 150 | 1 | 26.35 | 26.35 | 76.11 | 38.06 | 184.78 | 55.43 | 172.00 | 34.40 | ||||
160 | Malta | 154(153.87) | 157 | -1 | 73.10 | 73.10 | 25.00 | 12.50 | 120.50 | 36.15 | 160.58 | 32.12 | ||||
162 | Myanmar | 142(141.99) | 142 | 0 | 80.23 | 80.23 | 64.50 | 32.25 | 98.37 | 29.51 | 0.00 | 0.00 | ||||
163 | Timor-Leste | 130(130.44) | 130 | 0 | 114.96 | 114.96 | 0.00 | 0.00 | 51.60 | 15.48 | 0.00 | 0.00 | ||||
164 | Bhutan | 128(127.50) | 128 | 0 | 127.50 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
165 | Indonesia | 121(121.40) | 124 | 0 | 67.43 | 67.43 | 72.82 | 36.41 | 45.94 | 13.78 | 18.92 | 3.78 | ||||
166 | New Caledonia | 120(120.02) | 118 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 277.31 | 83.19 | 184.17 | 36.83 | ||||
166 | Suriname | 120(119.99) | 124 | -1 | 21.25 | 21.25 | 26.40 | 13.20 | 229.68 | 68.90 | 83.20 | 16.64 | ||||
168 | Central African Republic | 118(118.47) | 111 | 1 | 0.00 | 0.00 | 21.50 | 10.75 | 148.35 | 44.51 | 316.05 | 63.21 | ||||
169 | Malaysia | 115(114.59) | 116 | -1 | 50.89 | 50.89 | 67.13 | 33.56 | 64.50 | 19.35 | 53.97 | 10.79 | ||||
170 | Pakistan | 105(105.32) | 101 | 1 | 50.83 | 50.83 | 60.20 | 30.10 | 62.35 | 18.71 | 28.38 | 5.68 | ||||
171 | Chad | 100(100.12) | 100 | 1 | 0.00 | 0.00 | 109.22 | 54.61 | 0.00 | 0.00 | 227.54 | 45.51 | ||||
172 | Dominica | 98(97.59) | 98 | 1 | 65.22 | 65.22 | 25.14 | 12.57 | 66.00 | 19.80 | 0.00 | 0.00 | ||||
173 | Bangladesh | 95(95.19) | 102 | -3 | 64.02 | 64.02 | 18.06 | 9.03 | 68.08 | 20.42 | 8.60 | 1.72 | ||||
174 | Laos | 92(91.94) | 86 | 3 | 51.82 | 51.82 | 39.56 | 19.78 | 67.81 | 20.34 | 0.00 | 0.00 | ||||
175 | Yemen | 90(89.92) | 96 | -1 | 64.75 | 64.75 | 28.67 | 14.33 | 0.00 | 0.00 | 54.18 | 10.84 | ||||
176 | US Virgin Islands | 88(87.98) | 88 | 0 | 87.98 | 87.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
